Home › Speed cameras › Singapore
Singapore speed camera locations
ZeroCyl lists 199 speed camera locations in Singapore, from government open data (fixed, laser and mobile camera sites) and OpenStreetMap. The open data has no speed limits, so alerts give the location only.
Open speed camera alerts| Location | Limit | Type | Direction | Map |
|---|---|---|---|---|
| Ayer Rajah Expressway towards City | — | Fixed | Both ways | |
| Boon Lay Way towards Commonwealth Avenue West | — | Fixed | Both ways | |
| Bukit Batok Road towards Chua Chu Kang Road | — | Fixed | Both ways | |
| Bukit Timah Expressway towards Pan Island Expressway | — | Fixed | Both ways | |
| Holland Road towards Napier Road | — | Fixed | Both ways | |
| Loyang Avenue towards Tampines Avenue 7 | — | Fixed | Both ways | |
| Pan Island Expressway towards East Coast Parkway | — | Fixed | Both ways | |
| Seletar Expressway towards Bukit Timah Expressway | — | Fixed | Both ways | |
| Upper Thomson Road towards Lornie Road | — | Fixed | Both ways | |
| Yishun Avenue 1 towards Lentor Avenue | — | Fixed | Both ways | |
| Yishun Avenue 2 towards Lentor Avenue | — | Fixed | Both ways | |
| Kallang-Paya Lebar Expressway 2.3 Km towards Tampines Expres | — | Fixed | Both ways | |
| Kallang-Paya Lebar Expressway 4.3 Km towards Tampines Expres | — | Fixed | Both ways | |
| Kallang-Paya Lebar Expressway 7.0 Km towards Tampines Expres | — | Fixed | Both ways | |
| Kallang-Paya Lebar Expressway 1.3 Km towards East Coast Park | — | Fixed | Both ways | |
| Kallang-Paya Lebar Expressway 4.7 Km towards East Coast Park | — | Fixed | Both ways | |
| Kallang-Paya Lebar Expressway 7.4 Km towards East Coast Park | — | Fixed | Both ways | |
| Marina Coastal Expressway 3.6 Km towards Kallang-Paya Lebar | — | Fixed | Both ways | |
| Marina Coastal Expressway 3.6 Km towards Kallang-Paya Lebar | — | Fixed | Both ways | |
| Marina Coastal Expressway 2.8 Km towards Ayer Rajah Expressw | — | Fixed | Both ways | |
| Marina Coastal Expressway 4.3 Km towards Ayer Rajah Expressw | — | Fixed | Both ways | |
| Marina Coastal Expressway 4.3 Km towards Ayer Rajah Expressw | — | Fixed | Both ways | |
| Marina Coastal Expressway 5.8 Km towards Ayer Rajah Expressw | — | Fixed | Both ways | |
| Aviation Park Road towards Nicoll Drive (mobile camera site) | — | Fixed | Both ways | |
| Lim Chu Kang Road towards Neo Tiew Road (mobile camera site) | — | Fixed | Both ways | |
| Punggol Central towards Pasir Ris Industrial Drive 1 (mobile | — | Fixed | Both ways | |
| Seletar Link towards Seletar North Link (mobile camera site) | — | Fixed | Both ways | |
| Yishun Avenue 1 towards Yishun Avenue 8 (mobile camera site) | — | Fixed | Both ways | |
| Ang Mo Kio Avenue 1 towards Boundary Road (laser camera site | — | Fixed | Both ways | |
| Ang Mo Kio Avenue 5 towards Buangkok Green (laser camera sit | — | Fixed | Both ways | |
| Ayer Rajah Expressway towards Marina Coastal Expressway (las | — | Fixed | Both ways | |
| Braddell Road towards Bartley Road (laser camera site) | — | Fixed | Both ways | |
| Bukit Timah Expressway towards Pan Island Expressway (laser | — | Fixed | Both ways | |
| Central Expressway towards Ayer Rajah Expressway (laser came | — | Fixed | Both ways | |
| Clementi Avenue 6 towards Ayer Rajah Expressway (laser camer | — | Fixed | Both ways | |
| Commonwealth Avenue West towards Boon Lay Way (laser camera | — | Fixed | Both ways | |
| Commonwealth Avenue West towards Commonwealth Avenue (laser | — | Fixed | Both ways | |
| East Coast Parkway towards Airport Boulevard (laser camera s | — | Fixed | Both ways | |
| Jalan Buroh towards Pioneer Road (laser camera site) | — | Fixed | Both ways | |
| Kranji Expressway towards Bukit Timah Expressway (laser came | — | Fixed | Both ways | |
| Lentor Avenue towards Ang Mo Kio Avenue 6 (laser camera site | — | Fixed | Both ways | |
| Lornie Road towards Adam Road (laser camera site) | — | Fixed | Both ways | |
| Mandai Road towards Mandai Ave (laser camera site) | — | Fixed | Both ways | |
| Mandai Road towards Woodlands Road (laser camera site) | — | Fixed | Both ways | |
| Nicoll Highway towards Esplanade Drive (laser camera site) | — | Fixed | Both ways | |
| Pan Island Expressway towards Airport Boulevard (laser camer | — | Fixed | Both ways | |
| Pan Island Expressway towards Airport Boulevard (laser camer | — | Fixed | Both ways | |
| Pan Island Expressway towards Airport Boulevard (laser camer | — | Fixed | Both ways | |
| Tampines Avenue 10 towards Bartley Road East (laser camera s | — | Fixed | Both ways | |
| Tampines Avenue 5 towards Simei Avenue (laser camera site) | — | Fixed | Both ways | |
| Tampines Expressway towards Pan Island Expressway (laser cam | — | Fixed | Both ways | |
| Tampines Expressway towards Pan Island Expressway (laser cam | — | Fixed | Both ways | |
| Upper Bukit Timah Road towards Jalan Anak Bukit (laser camer | — | Fixed | Both ways | |
| Upper Thomson Road towards Lornie Road (laser camera site) | — | Fixed | Both ways | |
| West Coast Highway towards Jalan Buroh (laser camera site) | — | Fixed | Both ways | |
| West Coast Highway towards Jalan Buroh (laser camera site) | — | Fixed | Both ways | |
| Woodlands Avenue 12 towards Woodlands Avenue 10 (laser camer | — | Fixed | Both ways | |
| Woodlands Avenue 2 towards Riverside Road (laser camera site | — | Fixed | Both ways | |
| Changi Coast Road towards Nicoll Drive (laser camera site) | — | Fixed | Both ways | |
| Lim Chu Kang Road towards Neo Tiew Road (mobile camera site) | — | Fixed | Both ways | |
| Changi Coast Road towards East Coast Parkway (mobile camera | — | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | 40 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 40 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | — | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 50 | Fixed | Both ways | |
| Speed camera | 40 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 70 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways | |
| Speed camera | 60 | Fixed | Both ways |
FAQ
Where are the speed cameras in Singapore?
The Singapore Police Force publishes the locations of its fixed, laser and mobile speed camera sites on data.gov.sg. ZeroCyl combines them with LTA's tunnel cameras and OpenStreetMap: 199 locations in total, listed below with map links.
Is a speed camera alert app legal in Singapore?
ZeroCyl only compares your GPS position with the published camera list; it does not detect or jam police radar. The police publish these locations themselves. Do not handle your phone while driving.